Polyamide Resini | 63428-84-2
Apejuwe ọja:
Polyamide resini jẹ ofeefee granula sihin ri to. Gẹgẹbi resini polyamide ti kii ṣe ifaseyin, o jẹ lati dimer acid ati amines.
Ohun elo ọja:
Rara. | Awọn abuda | Rara. | Ohun elo | |
1 | Iduroṣinṣin ti iwa, ifaramọ ti o dara, didan giga | 1 | Gravure ati flexographics ṣiṣu titẹ inki | |
2 | O dara ni ibamu pẹlu NC | 2 | Lori titẹ varnish | |
3 | Itusilẹ olomi ti o dara | 3 | Alamora | |
4 | Rere resistance to jeli, ti o dara Thaw ohun ini | 4 | Ooru lilẹ ti a bo |
Ipesi ọja:
Awọn oriṣi | Awọn ipele | Iye acid (mgKOH/g) | Iye Amin (mgKOH/g) | Iwo (mpa.s/25°C) | Aaye rirọ (°C) | Aaye didi (°C) | Àwọ̀ (Gardner) |
Àjọ-olómi | CC-3000 | ≤5 | ≤5 | 30-70 | 110-125 | ≤6 | ≤7 |
CC-1010 | ≤5 | ≤5 | 70-100 | 110-125 | ≤6 | ≤7 | |
CC-1080 | ≤5 | ≤5 | 100-140 | 110-125 | ≤6 | ≤7 | |
CC-1150 | ≤5 | ≤5 | 140-170 | 110-125 | ≤6 | ≤7 | |
CC-1350 | ≤5 | ≤5 | 170-200 | 110-125 | ≤6 | ≤7 | |
Àjọ-olutayo · Idaduro didi | CC-1888 | ≤5 | ≤5 | 30-200 | 90-120 | -15-0 | ≤7 |
Àjọ-olutayo · Giga otutu resistance | CC-2888 | ≤5 | ≤5 | 30-180 | 125-180 | / | ≤7 |
Àjọ-iyọ̀ · Didan giga | CC-555 | ≤5 | ≤5 | 30-180 | 110-125 | ≤6 | ≤7 |
Àjọ-olutayo · Idaabobo epo | CC-655 | ≤6 | ≤6 | 30-180 | 110-125 | ≤6 | ≤7 |
Iru fiimu ti ko ni itọju | CC-657 | ≤15 | ≤3 | 40-100 | 90-100 | ≤2 | ≤12 |
Oti tiotuka | CC-2018 | ≤5 | ≤5 | 30-160 | 115-125 | ≤4 | ≤7 |
Oti tiotuka · Idaduro didi | CC-659A | ≤5 | ≤5 | 30-160 | 100-125 | -15-0 | ≤7 |
Oti tiotuka · Giga otutu resistance | CC-1580 | ≤5 | ≤5 | 30-160 | 120-150 | / | ≤7 |
Ester tiotuka | CC-889 | ≤5 | ≤5 | 40-120 | 105-115 | ≤4 | ≤7 |
Ester tiotuka·Didi resistance | CC-818 | ≤5 | ≤5 | 40-120 | 90-110 | -15-0 | ≤7 |
Apo:25 kgs / apo tabi bi o ba beere.
Ibi ipamọ:Fipamọ si aaye ti o ni afẹfẹ, aaye gbigbẹ.
AlaseIwọnwọn:International Standard.