Apapo FRP paipu | FRP okun atẹ | FRP USB akaba | GRE RTRC CONDUIT
Ipesi ọja:
Awọn nkan | PVC/FRP | PP/FRP | CPVC/FRP |
Atako ifaagun atako (Mpa) | ≧140 | ≧70 | ≧120 |
Irora titẹ (Mpa) | ≧180 | ≧95 | ≧180 |
olùsọdipúpọ̀ gbígbóná (10-6/℃) | 32 | 68 | 32 |
Olùsọdipúpọ̀ gbígbóná (MK) | ≧0.59 | ≧0.59 | ≧0.59 |
Iwọn otutu iṣẹ igba pipẹ (℃) | -25-85 | -25-120 | -25 ~ +105 |
Idanwo lori ooru ati paṣipaarọ otutu (-40℃ ~ 80℃) ≧100times | Ko si Layer Iyapa | Ko si Layer Iyapa | Ko si Layer Iyapa |
Ifarabalẹ ipakokoro (KV/mm) | 20-40 | 20-40 | 20-40 |
Ifarabalẹ ipakokoro (KJ/m2) | ≧21.5 | ≧21.5 | ≧21.5 |
Anti gige aniyan laarin awọn fẹlẹfẹlẹ(Mpa) | 8.5 | 4.5 | 8.5 |
Iwe data imọ-ẹrọ pipe FRP pipe:
Awọn iwọn DN |
R |
H1 |
H2 |
H3 |
H4 |
C |
DN15 | 45 | 95 | 60 | 90 | 100 | 25 |
DN20 | 60 | 110 | 65 | 100 | 110 | 25 |
DN25 | 65 | 120 | 75 | 110 | 135 | 25 |
DN32 | 80 | 140 | 85 | 120 | 140 | 30 |
DN40 | 80 | 155 | 100 | 150 | 150 | 40 |
DN50 | 150(75) | 240(150) | 125 | 170 | 150 | 50 |
DN65 | 180(98) | 280(150) | 140 | 180 | 160 | 50 |
DN80 | 240(120) | 340(200) | 150 | 190 | 170 | 50 |
DN100 | 150 | 250 | 170 | 200 | 180 | 60 |
DN125 | 180 | 300 | 200 | 245 | 180 | 70 |
DN150 | 220 | 350 | 225 | 260 | 200 | 80 |
DN200 | 300(200) | 475(375) | 225 | 300 | 230 | 100 |
DN250 | 375(250) | 565(440) | 280 | 320 | 250 | 100 |
DN300 | 450(300) | 600(450) | 305 | 350 | 300 | 100 |
DN350 | 530(350) | 750(600) | 340 | 400 | 350 | 120 |
DN400 | 600(400) | 850(650) | 400 | 410 | 350 | 120 |
DN450 | 675(450) | 900(700) | 440 | 450 | 400 | 130 |
DN500 | 750(500) | 1000(750) | 485 | 500 | 400 | 130 |
DN600 | 900(600) | 1200(900) | 550 | 600 | 450 | 130 |
DN700 | 1050(700) | 1400(1050) | 650 | 700 | 500 | 150 |
DN800 | 1200(800) | 1600(1200) | 700 | 800 | 500 | 150 |
Alaye:
1.90 igbonwo, rediosi ti tẹ: R=1.0DN;R=1.5DN;R=3DN.
2.ti o ba jẹ DN> 200, radius tẹ ti a dabaa jẹ R=1.0DN
3.ti o ba jẹ 200≥DN≥80, redio ti a dabaa:
4.If DN<80, alapapo tẹ nilo wa ni gbẹyin. Redio tẹ le jẹ R=3DN, tabi lilo awọn ẹya ṣiṣu abẹrẹ.
5.If awọn taper ká meji opin opin ti o yatọ si jẹ kere ju ė ti awọn iwọn ila opin, awọn taper ká ipari ni H3; ti iyatọ ba tobi ju tirẹbu ti iwọn ila opin, ipari jẹ awọn akoko 1.5-1.8 ti H3.
6.Non-standard ati awọn ohun elo pataki ni a le ṣe ni ibamu si iyaworan tabi apẹrẹ.
7.Flanges iwọn D, D1, D2 le ti wa ni ti a ti yan gẹgẹ HG20592-20635-97 (Steel flange, ifoso, fastener)
Apejuwe ọja:
O tayọ egboogi-ipata ati egboogi-ti ogbo išẹ.lower sisan resistance, fifipamọ awọn agbara
Imudara ilọsiwaju ti o ga julọ ni agbegbe itutu, pẹlu iṣẹ ṣiṣe ipakokoro to dara julọ
Kikankikan giga, iṣẹ ṣiṣe egboogi-titẹ to dara
Mu iwọn otutu ti nṣiṣẹ pọ, dinku olùsọdipúpọ ti igbona igbona
O tayọ idabobo lori ina, ko si electrochemical ipata.
fẹẹrẹfẹ. O jẹ 1 / 4-1 / 6 ti awọn paipu irin.