Citric Acid Monohydrate | 5949-29-1
Awọn ọja Apejuwe
Citric acid jẹ acid Organic ti ko lagbara. O jẹ Konsafetifu adayeba ati pe o tun lo lati ṣafikun ekikan tabi ekan, itọwo si awọn ounjẹ ati awọn ohun mimu rirọ. Ni biochemistry, ipilẹ conjugate ti citric acid, citrate, jẹ pataki bi agbedemeji ninu iyipo citric acid ati nitorinaa waye ninu iṣelọpọ ti gbogbo awọn ohun alãye.
Ko ni awọ tabi funfun kirisita lulú ati ni akọkọ ti a lo bi acidulant, adun ati ohun elo itọju ni awọn ounjẹ ati awọn ohun mimu. O tun lo bi antioxidant, plasticizer ati detergent, Akole.
Ti a lo ni akọkọ ninu ounjẹ, iṣowo ohun mimu bi oluranlowo adun ekan, oluranlowo adun, apakokoro ati oluranlowo antistaling.
Ninu ile-iṣẹ ounjẹ, Citric Acid Monohydrate lo bi oluranlowo adun ohun mimu. Ni akọkọ ti a lo ni awọn oriṣiriṣi awọn ohun mimu tutu ati fun iru awọn ounjẹ bi omi onisuga, suwiti, biscuit, can, jam, oje eso, ati bẹbẹ lọ, tun le ṣee lo bi antioxidant greases;
Ni ile-iṣẹ iṣoogun, Citric acid monohydrate jẹ awọn ohun elo aise ti ọpọlọpọ awọn elegbogi, gẹgẹbi citric acid piperazine (lumbricide), ferric ammonium citrate (tonic ẹjẹ), iṣuu soda citrate (elegbogi gbigbe ẹjẹ). Ni afikun, citric acid tun jẹ lilo bi acidifier ni ọpọlọpọ awọn oogun;
Ninu ile-iṣẹ kemikali, ester ti citric acid le lo bi awọn olutọsọna Acidity lati ṣe fiimu ṣiṣu ti iṣakojọpọ ounjẹ;
Ni awọn ọna miiran, gẹgẹbi lilo ni ile-iṣẹ ati ohun elo ti ara ilu gẹgẹbi oluranlowo oluranlowo fun ṣiṣe ifọfun ti ko ni iparun; Lo ninu awọn nja bi awọn retarder; tun jẹ lilo pupọ ni itanna, ile-iṣẹ alawọ, inki titẹ sita, ile-iṣẹ atẹjade buluu, ati bẹbẹ lọ.
Orukọ ọja | Citric Acid Monohydrate |
Mimo | 98% |
Ipilẹṣẹ biogenic | China |
Ifarahan | White Crystal Powder |
Lilo | Awọn olutọsọna Acidity |
Iwe-ẹri | ISO, Halal, Kosher |
Sipesifikesonu
Nkan | BP2009 | USP32 | FCC7 | E330 | JSFA8.0 |
Awọn ohun kikọ | Awọ Crystal tabi White Crystal lulú | ||||
Idanimọ | Kọja idanwo | ||||
wípé ati Awọ ti ojutu | Kọja idanwo | Kọja idanwo | / | / | / |
Gbigbe ina | / | / | / | : | / |
Omi | 7.5%~9.0% | 7.5%~9.0% | = <8.8% | = <8.8% | = <8.8% |
Akoonu | 99.5%~100.5% | 99.5%~100.5% | 99.5%~100.5% | >> 99.5% | >> 99.5% |
RCS | Ko kọja | Ko kọja | A=<0.52, T>=30% | Ko kọja | Ko kọja |
Standard | Standard | Standard | Standard | ||
kalisiomu | : | : | : | : | kọja igbeyewo |
Irin | : | : | : | : | : |
Kloride | : | : | : | : | : |
Sulfate | = <150ppm | = <0.015% | : | : | = <0.048% |
Oxalates | = <360ppm | = <0.036% | Ko si awọn fọọmu turbidity | =<100mg/kg | Kọja idanwo |
Awọn irin ti o wuwo | = <10ppm | = <0.001% | : | = <5mg/kg | =<10mg/kg |
Asiwaju | : | : | = <0.5mg/kg | =<1mg/kg | / |
Aluminiomu | = <0.2ppm | = <0.2ug/g | : | : | / |
Arsenic | : | : | : | =<1mg/kg | = <4mg/kg |
Makiuri | : | : | : | =<1mg/kg | / |
Sulfuric acid akoonu eeru | = <0.1% | = <0.1% | = <0.05% | = <0.05% | = <0.1% |
omi-inoluble | : | : | : | : | / |
Awọn endotoxins kokoro arun | = <0.5IU/mg | Kọja idanwo | : | : | / |
Tridodecylamine | : | : | = <0.1mg/kg | : | / |
aromatic polycyclic | : | : | : | : | = <0.05(260-350nm) |
isocitric acid | : | : | : | : | Kọja idanwo |
Package: 25 kgs / apo tabi bi o ṣe beere.
Ibi ipamọ: Fipamọ ni aaye afẹfẹ, ibi gbigbẹ.
Standards excuted: International Standard.